{9} All Tickets In Edu Migration Milestone (Including closed) (44 matches)
Report of all Edu Migration milestone tickets.
Edu Migration
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #53 | Webify the Waves classroom survey | Content | new | None | task | major | cbc | 03/22/08 | |
| #16 | Fix Current Classroom Survey | Plone | assigned | None | defect | major | cbc | 02/25/08 | |
| #17 | Create a solution for Waves Classroom Education Standards Popups | Content | new | None | defect | minor | 02/21/08 | ||
| #67 | (Nonexistent) 'Dances with Waves' activity | Content | closed | fixed | defect | minor | cbc | 05/01/08 | |
| #24 | Third Review of the Currents Classroom | Content | closed | fixed | task | minor | lnbraddy | 03/31/08 | |
| #21 | Second Review of Hurricane Classroom | Content | closed | fixed | task | minor | lnbraddy | 03/31/08 | |
| #66 | Classroom default page needs to be fixed | Content | closed | fixed | defect | minor | cbc | 03/26/08 | |
| #68 | Clean up Current classroom | Content | closed | fixed | defect | major | asarkar | 03/24/08 | |
| #70 | Clean up currents-resource | Content | closed | fixed | task | blocker | asarkar | 03/24/08 | |
| #72 | Clean up observations-resource | Content | closed | fixed | task | blocker | asarkar | 03/24/08 | |
| #69 | Clean up Currents glossary | Content | closed | fixed | task | blocker | asarkar | 03/24/08 | |
| #71 | Clean up observations-resource | Content | closed | invalid | task | blocker | cbc | 03/22/08 | |
| #62 | Migrate Teacher Workshop | Content | closed | fixed | task | major | cemi | 03/18/08 | |
| #65 | Upload videos to Google Video | Content | closed | fixed | task | minor | cemi | 03/18/08 | |
| #33 | Webify Waves Classroom Documents and Presentations | Content | closed | fixed | task | major | asarkar | 03/17/08 | |
| #52 | Webify the Education standards documents | Content | closed | fixed | task | blocker | asarkar | 03/17/08 | |
| #61 | make default page for classroom folder | Content | closed | fixed | defect | minor | cemi | 03/11/08 | |
| #40 | Create Image and PDF version of Hurricane Poster | Content | closed | fixed | task | minor | cemi | 03/11/08 | |
| #39 | Remove Paginated View of Storm Surge Activity in Hurricane Classroom | Content | closed | fixed | task | minor | cemi | 03/10/08 | |
| #36 | Format Hurricane Classroom Lat/Long Activity | Content | closed | fixed | task | minor | cemi | 03/10/08 | |
| #48 | Webify the Waves Presentation | Content | closed | fixed | task | blocker | asarkar | 03/10/08 | |
| #38 | Hide Hurricane Links Section in Hurricane Classroom | Content | closed | fixed | task | trivial | cemi | 03/10/08 | |
| #37 | Bake Hurricane Classroom Tracking Chart into Image and Page | Content | closed | fixed | task | minor | cemi | 03/10/08 | |
| #51 | Webify the Wave Size and Depth activity | Content | closed | fixed | task | blocker | asarkar | 03/09/08 | |
| #49 | Webify the Making Waves Activity | Content | closed | fixed | task | blocker | asarkar | 03/09/08 | |
| #47 | Webify the Wave Glossary | Content | closed | fixed | task | blocker | asarkar | 03/07/08 | |
| #50 | Webify the Making Waves activity | Content | closed | invalid | task | blocker | asarkar | 03/07/08 | |
| #35 | Format Hurricane Classroom Barometer Activity | Content | closed | fixed | task | minor | cemi | 03/07/08 | |
| #34 | Fix images on Tsunami Resource Links page | Content | closed | fixed | task | major | asarkar | 03/07/08 | |
| #27 | Format Hurricane Classroom Anemometer Activity | Content | closed | fixed | task | minor | cemi | 03/07/08 | |
| #13 | Preliminary Review of Waves Classroom | Content | closed | fixed | task | minor | lnbraddy | 03/07/08 | |
| #32 | Remove old links from Waves Classroom | Content | closed | fixed | task | minor | asarkar | 03/06/08 | |
| #29 | Harvest Waves Classroom Inline Styles into External Stylesheets | Content | closed | fixed | task | minor | asarkar | 03/06/08 | |
| #26 | Format Hurricane Classroom Glossary | Content | closed | fixed | task | minor | cemi | 03/06/08 | |
| #25 | Migrate Waves Classroom Inline Styles | Content | closed | fixed | task | minor | asarkar | 03/05/08 | |
| #22 | Third Review of Hurricane Classroom | Content | closed | fixed | task | minor | cemi | 02/29/08 | |
| #23 | Third Review of Waves Classroom | Content | closed | fixed | task | minor | asarkar | 02/29/08 | |
| #20 | Second Review of Waves Classroom | Content | closed | fixed | task | minor | cemi | 02/29/08 | |
| #19 | Second Review of Currents Classroom | Content | closed | fixed | task | minor | asarkar | 02/27/08 | |
| #14 | Preliminary Review of Currents Classroom | Content | closed | fixed | task | minor | cemi | 02/25/08 | |
| #15 | Preliminary Review of Hurricane Classroom | Content | closed | fixed | task | minor | asarkar | 02/25/08 | |
| #8 | Migrate the Hurricane Classroom | Content | closed | fixed | task | major | cemi | 02/21/08 | |
| #9 | Migrate the Currents Classroom | Content | closed | fixed | task | major | lnbraddy | 02/21/08 | |
| #7 | Migrate the Waves Classroom | Content | closed | fixed | task | major | asarkar | 02/21/08 |
Note: See TracReports for help on using and
creating reports.
