List of all SECOORA data streams, sources, and maintainers
Additions/corrections to this page? Login and make improvements or email Chris Calloway for editing access.
SECOORA Data Ingestion
USC
A detailed breakdown of the scripts currently processing data into the Xenia database at USC can be found here.
SECOORA datasets
These are datasets created directly by SECOORA members.
| Institution | Data Description | Format to SECOORA | Access method | Server(s) | SECOORA Processing | Source contact(s) | SECOORA contact(s) |
| In-Situ | |||||||
| UNC-CH | NCCOOS observations | Latest 48 hr netCDFs | HTTP | whewell.marine.unc.edu | Scout inserts to RDBs at UNC and SC | Sara Haines Chris Calloway | Chris Calloway Jeremy Cothran |
| USC | CaroCOOPS observations | Latest 48 hr netCDFs | HTTP | trident.baruch.sc.edu | Scout inserts to RDBs at UNC and SC | Jeremy Cothran | Jeremy Cothran |
| UNC-W | CORMP observations | Latest 48 hr netCDFs | HTTP | www.cormp.org | Scout inserts to RDBs at UNC and SC | Xiaoyan Qi | Jeremy Cothran Chris Calloway |
| USF | COMPS observations | Latest 48 hr netCDFs | HTTP | seacoos.marine.usf.edu | Scout inserts to RDBs at UNC and SC | Vembu Subramanian, Jeff Donovan | Jeremy Cothran Chris Calloway |
| SkIO(none as of Aug 2010) | SkIO observations | Latest 48 hr netCDFs | HTTP | seacoos.skio.peachnet.edu | Scout inserts to RDBs at UNC and SC | Trent Moore | Jeremy Cothran Chris Calloway |
| Remotely Sensed | |||||||
| UNC-CH | CODAR surface currents | Latest 48 hr netCDFs | DODS | whewell.marine.unc.edu | Merged into an hourly SECOORA Radar shapefile | Sara Haines Chris Calloway | Chris Calloway Jeremy Cothran |
| UM | WERA surface currents | hourly netCDFs (last 24) | DODS | hfrnet-dp.rsmas.miami.edu | Merged into an hourly SECOORA Radar shapefile | Jodi Brewster, Jorge Martinez | Jeremy Cothran Chris Calloway |
| SkIO /USC | WERA surface currents | hourly netCDFs (last 72) | DODS | trident.baruch.sc.edu | Merged into an hourly SECOORA Radar shapefile | Trent Moore, Jeremy Cothran | Jeremy Cothran Chris Calloway |
| USF | CODAR surface currents | TBD | DODS | TBD | Merged into an hourly SECOORA Radar shapefile | Vembu Subramanian, Jeff Donovan | Jeremy Cothran Chris Calloway |
| USF OCG/IMaRS | OI SST | interpolated daily PNGs | HTTP | ocgweb.marine.usf.edu | Files stored at SC, DB for time handling | Vembu Subramanian, Jeff Donovan | Jeremy Cothran |
| USF IMaRS | AVHRR SST | overpass based PNGs | HTTP | imars.usf.edu | files stored at SC, DB for time handling | Chuanmin Hu, Brock Murch | Jeremy Cothran |
| USF IMaRS | MODIS SST | overpass based PNGs | HTTP | modis.marine.usf.edu | Files stored at SC, DB for time handling | Chuanmin Hu, Brock Murch | Jeremy Cothran |
| USF IMaRS | MODIS RGB | overpass based PNGs | HTTP | modis.marine.usf.edu | Files stored at SC, DB for time handling | Chuanmin Hu, Brock Murch | Jeremy Cothran |
Repackaged datasets
These are datasets that SECOORA members collect from external sources and repackage for SECOORA. A periodic review of each external data stream is required to keep SECOORA collection routines current with changes at source institutions. Simplifying each of these routines reduces our external data "transition" activities, further stabilizing SECOORA data products and freeing SECOORA resources.
Click on the Data & Processing Description entries for a more thorough description of the data processing underway to provide these data to SECOORA.
| Origin | Data & Processing Description | Institution | Format to SECOORA | Access method | Server(s) | SECOORA Processing | Source contact(s) | SECOORA contact(s) |
| gathered using SEACOOS netcdf format | ||||||||
| NOAA NOS | NWLON stations | UNC-CH | Latest 48 hr netCDFs | HTTP | whewell.marine.unc.edu | Scout inserts to RDBs at UNC and SC | Sara Haines Chris Calloway | Chris Calloway Jeremy Cothran |
| NOAA NWS | NWS metar | UNC-CH | Latest 48 hr netCDFs | HTTP | whewell.marine.unc.edu | Scout inserts to RDBs at UNC and SC | Sara Haines Chris Calloway | Chris Calloway Jeremy Cothran |
| NOAA AOML(quikscat offline) | QuikSCAT winds | UNC-CH | hourly shapefiles | WMS | maury.marine.unc.edu | WMS layering in app of interest | Chris Calloway | Chris Calloway Jeremy Cothran |
| NOAA AOML(drifters) | GDP drifters | UNC-CH | Xenia database (UNC) | WMS | maury.marine.unc.edu | WMS layering in app of interest | Chris Calloway | Chris Calloway Jeremy Cothran |
| Horizon Marine | Horizon Marine drifters | UNC-CH | Xenia database (UNC) | WMS | maury.marine.unc.edu | WMS layering in app of interest | Chris Calloway | Chris Calloway Jeremy Cothran |
| NOAA NDBC | NDBC data | USF | Latest 48 hr netCDFs | HTTP | seacoos.marine.usf.edu | Scout inserts to RDBs at UNC and SC | Vembu Subramanian, Jeff Donovan | Jeremy Cothran |
| CDIP via NDBC | CDIP data | USF | Latest 48 hr netCDFs | HTTP | seacoos.marine.usf.edu | Scout inserts to RDBs at UNC and SC | Vembu Subramanian, Jeff Donovan | Jeremy Cothran |
| CAROCOOPS | USC | ObsKML | HTTP | neptune.baruch.sc.edu | Scout inserts to RDBs at SC | Jeremy Cothran | Jeremy Cothran | |
| CORMP | USC | ObsKML | HTTP | neptune.baruch.sc.edu | Scout inserts to RDBs at SC | Jeremy Cothran | Jeremy Cothran | |
| NCCOOS | USC | ObsKML | HTTP | neptune.baruch.sc.edu | Scout inserts to RDBs at SC | Jeremy Cothran | Jeremy Cothran | |
| COMPS | USC | ObsKML | HTTP | neptune.baruch.sc.edu | Scout inserts to RDBs at SC | Jeremy Cothran | Jeremy Cothran | |
| SKIO(none as of Aug 2010) | USC | ObsKML | HTTP | neptune.baruch.sc.edu | Scout inserts to RDBs at SC | Jeremy Cothran | Jeremy Cothran | |
| gathered directly from provider | ||||||||
| USGS | USGS gauge data | USC | ObsKML | HTTP | nautilus.baruch.sc.edu, neptune.baruch.sc.edu | Scout inserts to RDB at SC | Jeremy Cothran | Jeremy Cothran |
| NERRS | NERRS data | USC | ObsKML | HTTP | nautilus.baruch.sc.edu, neptune.baruch.sc.edu | Scout inserts to RDBs at SC, UNC | Jeremy Cothran | Jeremy Cothran |
| SC DNR(Apache Pier) | USC | ObsKML | HTTP | neptune.baruch.sc.edu | Scout inserts to RDBs at SC | Jeremy Cothran | Jeremy Cothran | |
| NOAA NOS | USC | ObsKML | HTTP | neptune.baruch.sc.edu, maury.marine.unc.edu | Scout inserts to RDBs at SC and UNC | Jeremy Cothran Chris Calloway | Jeremy Cothran Chris Calloway | |
| NOAA NWS | USC | ObsKML | HTTP | neptune.baruch.sc.edu, maury.marine.unc.edu | Scout inserts to RDBs at SC and UNC | Jeremy Cothran Chris Calloway | Jeremy Cothran Chris Calloway | |
| NOAA AOML(drifters) | USC | RDB | none at present | neptune.baruch.sc.edu, maury.marine.unc.edu | Scout inserts to RDBs at SC and UNC | Jeremy Cothran Chris Calloway | Jeremy Cothran Chris Calloway | |
| NOAA NDBC | USC | ObsKML | HTTP | neptune.baruch.sc.edu | Scout inserts to RDBs at SC | Jeremy Cothran | Jeremy Cothran |
