root/docs/usc/docs/schemas
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| obs_types.xsd | 2.3 kB | 218 | 4 years | obskml, dsi (dynamic sensor inventory) related schemas |
| obskml.xml.txt | 2.3 kB | 220 | 4 years | -- |
| obskml_adcp_sample.xml.txt | 3.9 kB | 224 | 4 years | obskml sample schemas for glider, adcp |
| obskml_glider_sample.xml.txt | 4.8 kB | 224 | 4 years | obskml sample schemas for glider, adcp |
| readme.txt | 1.3 kB | 225 | 4 years | -- |
| secoora_dsi_1.0.xml.txt | 6.8 kB | 222 | 4 years | -- |
| umiami_hf_radar_sample.kml.txt | 0.7 MB | 223 | 4 years | added obskml file example for gridded data(hf radar - miami) |
| uom_types.xsd | 1.5 kB | 218 | 4 years | obskml, dsi (dynamic sensor inventory) related schemas |
Note: See TracBrowser for help on using the browser.
